2014 T6 T651 Aluminum Sheet Plate
Aluminum alloy 2014 (2014A) is a copper-based alloy, primarily composed of silicon, manganese, copper, and magnesium. It is a precipitation-hardening alloy and stands as the second most popular material in the 2000 series of aluminum alloys, following closely behind 2024 T3/T351 aluminum sheet plate.
Due to its higher copper content, aluminum alloy 2014 (2014A) exhibits extremely high strength, excellent electrical conductivity, and outstanding thermal conductivity, making it suitable for high-temperature applications. However, its corrosion resistance is relatively poor, and it is often clad with pure aluminum, as seen in Alclad 2014 T3 T4 T6 O Aluminum Sheet, to enhance corrosion resistance.
Stock table of Chalco Al2014 T6 T651 aluminum plate
Description | Temper | Thickness/in | Thickness/mm | Size/mm |
---|---|---|---|---|
0.03" 2014 T6 ALCald Sheet AMS 4029 | T6 | 0.03 | 0.8 | 1500X3000 |
0.04" 2014 T6 ALCald Sheet AMS 4029 | T6 | 0.04 | 1 | 1500X3000 |
0.06" 2014 T6 ALCald Sheet AMS 4029 | T6 | 0.06 | 1.5 | 1500X3000 |
0.08" 2014 T6 ALCald Sheet AMS 4029 | T6 | 0.08 | 2 | 1500X3000 |
0.12" 2014 T6 ALCald Sheet AMS 4029 | T6 | 0.12 | 3 | 1500X3000 |
0.16" 2014 T6 ALCald Sheet AMS 4029 | T6 | 0.16 | 4 | 1500X3000 |
0.2" 2014 T6 ALCald Sheet AMS 4029 | T6 | 0.2 | 5 | 1500X3000 |
0.24" 2014 T6 ALCald Sheet AMS 4029 | T6 | 0.24 | 6 | 1500X3000 |
0.31" 2014 T6 Aluminum Plate AMS 4029 | T6 | 0.31 | 8 | 1500X3000 |
0.39" 2014 T6 Aluminum Plate AMS 4029 | T6 | 0.39 | 10 | 1500X3000 |
0.47" 2014 T6 Aluminum Plate AMS 4029 | T6 | 0.47 | 12 | 1500X3000 |
0.63" 2014 T6 Aluminum Plate AMS 4029 | T6 | 0.63 | 16 | 1500X3000 |
0.79" 2014 T6 Aluminum Plate AMS 4029 | T6 | 0.79 | 20 | 1500X3000 |
0.79" 2014 T6 Aluminum Plate AMS 4029 | T6 | 0.79 | 20 | 2000X4000 |
0.98" 2014 T6 Aluminum Plate AMS 4029 | T6 | 0.98 | 25 | 1500X3000 |
0.98" 2014 T6 Aluminum Plate AMS 4029 | T6 | 0.98 | 25 | 2000X4000 |
1.57" 2014 T6 Aluminum Plate AMS 4029 | T6 | 1.57 | 40 | 2000X4000 |
1.97" 2014 T6 Aluminum Plate AMS 4029 | T6 | 1.97 | 50 | 1500X3000 |
1.97" 2014 T6 Aluminum Plate AMS 4029 | T6 | 1.97 | 50 | 2000X4000 |
2.36" 2014 T6 Aluminum Plate AMS 4029 | T6 | 2.36 | 60 | 1500X3000 |
2.76" 2014 T6 Aluminum Plate AMS 4029 | T6 | 2.76 | 70 | 1500X3000 |
3.15" 2014 T6 Aluminum Plate AMS 4029 | T6 | 3.15 | 80 | 2000X4000 |
3.54" 2014 T6 Aluminum Plate AMS 4029 | T6 | 3.54 | 90 | 1500X3000 |
3.94" 2014 T6 Aluminum Plate AMS 4029 | T6 | 3.94 | 100 | 1500X3000 |
4.33" 2014 T6 Aluminum Plate AMS 4029 | T6 | 4.33 | 110 | 1500X3000 |
4.72" 2014 T6 Aluminum Plate AMS 4029 | T6 | 4.72 | 120 | 1500X3000 |
5.12" 2014 T6 Aluminum Plate AMS 4029 | T6 | 5.12 | 130 | 1500X3000 |
5.51" 2014 T6 Aluminum Plate AMS 4029 | T6 | 5.51 | 140 | 1500X3000 |
5.91" 2014 T6 Aluminum Plate AMS 4029 | T6 | 5.91 | 150 | 1500X3000 |
6.3" 2014 T6 Aluminum Plate AMS 4029 | T6 | 6.3 | 160 | 1500X3000 |
0.24" 2014 T6 Aluminum Plate AMS 4029 | T6 | 0.24 | 6 | 1525X3660 |
0.31" 2014 T6 Aluminum Plate AMS 4029 | T6 | 0.31 | 8 | 1525X3660 |
0.39" 2014 T6 Aluminum Plate AMS 4029 | T6 | 0.39 | 10 | 1525X3660 |
0.47" 2014 T6 Aluminum Plate AMS 4029 | T6 | 0.47 | 12 | 1525X3660 |
0.59" 2014 T6 Aluminum Plate AMS 4029 | T6 | 0.59 | 15 | 1525X3660 |
0.79" 2014 T6 Aluminum Plate AMS 4029 | T6 | 0.79 | 20 | 1525X3660 |
0.98" 2014 T6 Aluminum Plate AMS 4029 | T6 | 0.98 | 25 | 1525X3660 |
1.18" 2014 T6 Aluminum Plate AMS 4029 | T6 | 1.18 | 30 | 1525X3660 |
1.38" 2014 T6 Aluminum Plate AMS 4029 | T6 | 1.38 | 35 | 1525X3660 |
1.57" 2014 T6 Aluminum Plate AMS 4029 | T6 | 1.57 | 40 | 1525X3660 |
1.77" 2014 T6 Aluminum Plate AMS 4029 | T6 | 1.77 | 45 | 1525X3660 |
1.97" 2014 T6 Aluminum Plate AMS 4029 | T6 | 1.97 | 50 | 1525X3660 |
2.17" 2014 T6 Aluminum Plate AMS 4029 | T6 | 2.17 | 55 | 1525X3660 |
2.36" 2014 T6 Aluminum Plate AMS 4029 | T6 | 2.36 | 60 | 1525X3660 |
2.56" 2014 T6 Aluminum Plate AMS 4029 | T6 | 2.56 | 65 | 1525X3660 |
2.76" 2014 T6 Aluminum Plate AMS 4029 | T6 | 2.76 | 70 | 1525X3660 |
2.95" 2014 T6 Aluminum Plate AMS 4029 | T6 | 2.95 | 75 | 1525X3660 |
3.15" 2014 T6 Aluminum Plate AMS 4029 | T6 | 3.15 | 80 | 1525X3660 |
3.54" 2014 T6 Aluminum Plate AMS 4029 | T6 | 3.54 | 90 | 1525X3660 |
3.94" 2014 T6 Aluminum Plate AMS 4029 | T6 | 3.94 | 100 | 1525X3660 |
4.33" 2014 T6 Aluminum Plate AMS 4029 | T6 | 4.33 | 110 | 1525X3660 |
4.72" 2014 T6 Aluminum Plate AMS 4029 | T6 | 4.72 | 120 | 1525X3660 |
5.12" 2014 T6 Aluminum Plate AMS 4029 | T6 | 5.12 | 130 | 1525X3660 |
5.91" 2014 T6 Aluminum Plate AMS 4029 | T6 | 5.91 | 150 | 1525X3660 |
6.3" 2014 T6 Aluminum Plate AMS 4029 | T6 | 6.3 | 160 | 1525X3660 |
7.09" 2014 T6 Aluminum Plate AMS 4029 | T6 | 7.09 | 180 | 1525X3660 |
7.87" 2014 T6 Aluminum Plate AMS 4029 | T6 | 7.87 | 200 | 1525X3660 |
9.84" 2014 T6 Aluminum Plate AMS 4029 | T6 | 9.84 | 250 | 1525X3660 |
0.24" 2014 T651 Aluminum Plate AMS 4029 | T651 | 0.24 | 6 | 1525X3660 |
0.31" 2014 T651 Aluminum Plate AMS 4029 | T651 | 0.31 | 8 | 1525X3660 |
0.39" 2014 T651 Aluminum Plate AMS 4029 | T651 | 0.39 | 10 | 1525X3660 |
0.47" 2014 T651 Aluminum Plate AMS 4029 | T651 | 0.47 | 12 | 1525X3660 |
0.59" 2014 T651 Aluminum Plate AMS 4029 | T651 | 0.59 | 15 | 1525X3660 |
0.79" 2014 T651 Aluminum Plate AMS 4029 | T651 | 0.79 | 20 | 1525X3660 |
0.98" 2014 T651 Aluminum Plate AMS 4029 | T651 | 0.98 | 25 | 1525X3660 |
1.18" 2014 T651 Aluminum Plate AMS 4029 | T651 | 1.18 | 30 | 1525X3660 |
1.38" 2014 T651 Aluminum Plate AMS 4029 | T651 | 1.38 | 35 | 1525X3660 |
1.57" 2014 T651 Aluminum Plate AMS 4029 | T651 | 1.57 | 40 | 1525X3660 |
1.77" 2014 T651 Aluminum Plate AMS 4029 | T651 | 1.77 | 45 | 1525X3660 |
1.97" 2014 T651 Aluminum Plate AMS 4029 | T651 | 1.97 | 50 | 1525X3660 |
2.17" 2014 T651 Aluminum Plate AMS 4029 | T651 | 2.17 | 55 | 1525X3660 |
2.36" 2014 T651 Aluminum Plate AMS 4029 | T651 | 2.36 | 60 | 1525X3660 |
2.56" 2014 T651 Aluminum Plate AMS 4029 | T651 | 2.56 | 65 | 1525X3660 |
2.76" 2014 T651 Aluminum Plate AMS 4029 | T651 | 2.76 | 70 | 1525X3660 |
2.95" 2014 T651 Aluminum Plate AMS 4029 | T651 | 2.95 | 75 | 1525X3660 |
3.15" 2014 T651 Aluminum Plate AMS 4029 | T651 | 3.15 | 80 | 1525X3660 |
3.54" 2014 T651 Aluminum Plate AMS 4029 | T651 | 3.54 | 90 | 1525X3660 |
3.94" 2014 T651 Aluminum Plate AMS 4029 | T651 | 3.94 | 100 | 1525X3660 |
4.33" 2014 T651 Aluminum Plate AMS 4029 | T651 | 4.33 | 110 | 1525X3660 |
4.72" 2014 T651 Aluminum Plate AMS 4029 | T651 | 4.72 | 120 | 1525X3660 |
5.12" 2014 T651 Aluminum Plate AMS 4029 | T651 | 5.12 | 130 | 1525X3660 |
5.91" 2014 T651 Aluminum Plate AMS 4029 | T651 | 5.91 | 150 | 1525X3660 |
6.3" 2014 T651 Aluminum Plate AMS 4029 | T651 | 6.3 | 160 | 1525X3660 |
7.09" 2014 T651 Aluminum Plate AMS 4029 | T651 | 7.09 | 180 | 1525X3660 |
7.87" 2014 T651 Aluminum Plate AMS 4029 | T651 | 7.87 | 200 | 1525X3660 |
9.84" 2014 T651 Aluminum Plate AMS 4029 | T651 | 9.84 | 250 | 1525X3660 |
If the specifications you want are not available in the above inventory, you can directly contact us for customization or check the specific production capacity below. Quick Quote
Physical property of 2014 2014A T6 T651
Alloy-temper | Specified thickness mm | Tensile strength Rm/MPa | Yield strength Rp0.2/MPa | Elongation min.% | Bend radiusa | Hardness HBWa | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
over | up to | min. | max. | min. | max. | A50 mm | A | 180° | 90° | ||
2014-T6 | 0.4 | 1.5 | 440 | - | 390 | - | 6 | - | - | 5.0 t b | 133 |
2014-T6 | 1.5 | 6 | 440 | - | 390 | - | 7 | - | - | 7.0 t b | 133 |
2014-T6 | 6 | 12.5 | 450 | - | 395 | - | 7 | - | - | 10 t b | 135 |
2014-T6 | 12.5 | 40 | 460 | - | 400 | - | - | 6 | - | - | 138 |
2014-T6 | 40 | 60 | 450 | - | 390 | - | - | 5 | - | - | 135 |
2014-T6 | 60 | 80 | 435 | - | 380 | - | - | 4 | - | - | 131 |
2014-T6 | 80 | 100 | 420 | - | 360 | - | - | 4 | - | - | 126 |
2014-T6 | 100 | 125 | 410 | - | 350 | - | - | 4 | - | - | 123 |
2014-T6 | 125 | 160 | 390 | - | 340 | - | - | 2 | - | - | - |
2014-T651 | 0.4 | 1.5 | 440 | - | 390 | - | 6 | - | 5.0 t b | 133 | |
2014-T651 | 1.5 | 6 | 440 | - | 390 | - | 7 | - | 7.0 t b | 133 | |
2014-T651 | 6 | 12.5 | 450 | - | 395 | - | 7 | - | 10 t b | 135 | |
2014-T651 | 12.5 | 40 | 460 | - | 400 | - | - | 6 | - | - | 138 |
2014-T651 | 40 | 60 | 450 | - | 390 | - | - | 5 | - | - | 135 |
2014-T651 | 60 | 80 | 435 | - | 380 | - | - | 4 | - | - | 131 |
2014-T651 | 80 | 100 | 420 | - | 360 | - | - | 4 | - | - | 126 |
2014-T651 | 100 | 125 | 410 | - | 350 | - | - | 4 | - | - | 123 |
2014-T651 | 125 | 160 | 390 | - | 340 | - | - | 2 | - | - | - |
2014A-T6 | 0.2 | 0.5 | 440 | - | 380 | - | - | - | - | 5.0 t b | 150 |
2014A-T6 | 0.5 | 1.5 | 440 | - | 380 | - | 6 | - | - | 5.0 t b | 150 |
2014A-T6 | 1.5 | 3 | 440 | - | 380 | - | 7 | - | - | 6.0 t b | 150 |
2014A-T6 | 3 | 6 | 440 | - | 380 | - | 8 | - | - | 6.0 t b | 150 |
2014A-T6 | 6 | 12.5 | 460 | - | 410 | - | 8 | - | - | - | - |
2014A-T6 | 12.5 | 25 | 460 | - | 410 | - | - | 6 | - | - | - |
2014A-T6 | 25 | 40 | 450 | - | 400 | - | - | 5 | - | - | - |
2014A-T6 | 40 | 60 | 430 | - | 390 | - | - | 5 | - | - | - |
2014A-T6 | 60 | 90 | 430 | - | 390 | - | - | 4 | - | - | - |
2014A-T6 | 90 | 115 | 420 | - | 370 | - | - | 4 | - | - | - |
2014A-T6 | 115 | 140 | 410 | - | 350 | - | - | 4 | - | - | - |
2014A-T651 | 0.2 | 0.5 | 440 | - | 380 | - | - | - | - | 5.0 t b | 150 |
2014A-T651 | 0.5 | 1.5 | 440 | - | 380 | - | 6 | - | - | 5.0 t b | 150 |
2014A-T651 | 1.5 | 3 | 440 | - | 380 | - | 7 | - | - | 6.0 t b | 150 |
2014A-T651 | 3 | 6 | 440 | - | 380 | - | 8 | - | - | 6.0 t b | 150 |
2014A-T651 | 6 | 12.5 | 460 | - | 410 | - | 8 | - | - | - | - |
2014A-T651 | 12.5 | 25 | 460 | - | 410 | - | - | 6 | - | - | - |
2014A-T651 | 25 | 40 | 450 | - | 400 | - | - | 5 | - | - | - |
2014A-T651 | 40 | 60 | 430 | - | 390 | - | - | 5 | - | - | - |
2014A-T651 | 60 | 90 | 430 | - | 390 | - | - | 4 | - | - | - |
2014A-T651 | 90 | 115 | 420 | - | 370 | - | - | 4 | - | - | - |
2014A-T651 | 115 | 140 | 410 | - | 350 | - | - | 4 | - | - | - |
Thermal Properties of EN-AW 2014 T6 T651 Aluminum Plate
Physical Properties | Metric | English | Comments |
---|---|---|---|
CTE, linear 68°F | 23µm/m-°C | 12.8 µin/in-°F | AA; Typical; Average over 68-212°F range. |
CTE, linear 250°C | 24.4 µm/m-°C | 13.6 µin/in-°F | Average over the range 20-300ºC |
Specific Heat Capacity | 0.88 J/g-°C | 0.21 BTU/lb-°F | Estimated from trends in similar Al alloys. |
Thermal Conductivity | 154 W/m-K | 1070 BTU-in/hr-ft²-°F | AA; Typical at 77°F |
Melting Point | 507 - 638 °C | 945 - 1180 °F | AA; Typical range based on typical composition for wrought products 1/4 inch thickness or greater. Eutectic melting is not eliminated by homogenization. |
Solidus | 507 °C | 945 °F | AA; Typical |
Liquidus | 638 °C | 1180 °F | AA; Typical |
Chemical composition of AA 2014 aluminum plate
Element | Composition % | |
---|---|---|
2014A | 2014 | |
Si | 0.5 - 1.2 | 0.5 - 0.9 |
Fe | 0.7 | 0.5 |
Cu | 3.9 - 5.0 | 3.9 - 5.0 |
Mn | 0.4 - 1.2 | 0.4 - 1.2 |
Mg | 0.2 - 0.8 | 0.2 - 0.8 |
Cr | 0.1 | 0.1 |
Ni | 0.1 | - |
Zn | 0.25 | 0.25 |
Ti+Zr | 0.2 | - |
Ti | 0.15 | 0.15 |
Other | 0.2 | 0.2 |
Al | Rem | Rem |
Features of EN-AW 2014 T6 T651 aluminum plate
- Extremely high strength
- Good machinability
- Excellent high-temperature performance
- Low density with high modulus
- Excellent thermal and electrical conductivity
- Good welding performance
Applications of UNS A92014 T6 T651 aluminum plate
Aerospace structural components
Commonly used in the aerospace industry for aircraft structures, including fuselage, wings, and other key components. Its lightweight and high strength make it an ideal choice for aircraft manufacturing.
Oil tanks and spacecraft fuel tanks
Aluminum 2014 T6 Cold-Rolled Sheet is used in the manufacturing of oil tanks and spacecraft fuel tanks, meeting the requirements for high strength and corrosion resistance to ensure the safety of liquid storage and transportation.
Truck frames and suspension system parts
Aluminum 2014 T651 Hot-Rolled Plate is a primary material for truck frames and suspension system parts, providing excellent high strength and hardness to ensure reliability and durability under heavy loads and harsh road conditions.
High-strength mechanical parts and heavy forgings
ASTM B209 Aluminum A92014 T651 Plate plays a crucial role in the manufacturing of molds, high-strength mechanical parts, and heavy forgings where high strength and hardness are required.