6082 T6 T651 Aluminum Sheet Plate
6082 aluminum is a moderate-strength alloy with good corrosion resistance, lightweight properties, and excellent weldability. In T6 and T651 states, 6082 exhibits good machinability, generating fine aluminum chips during CNC machining. Often referred to as a "structural alloy," 6082 is primarily employed in high-stress applications such as trusses, cranes, and bridges.
Stock list of 6082 T6 T651 aluminum sheet plates
Description | Thickness/in | Thickness/mm | Size/mm |
---|---|---|---|
0.04" 6082 T6 Aluminum Sheet | 1 | 0.04 | 1500x3000 |
0.04" 6082 T6 Aluminum Sheet | 1 | 0.04 | 1250x2500 |
0.04" 6082 T6 Aluminum Sheet | 1 | 0.04 | 1550x3000 |
0.06" 6082 T6 Aluminum Sheet | 1.5 | 0.06 | 1500x3000 |
0.08" 6082 T6 Aluminum Sheet | 2 | 0.08 | 1500x3000 |
0.08" 6082 T6 Aluminum Sheet | 2 | 0.08 | 1250x2500 |
0.08" 6082 T6 Aluminum Sheet | 2 | 0.08 | 1550x3000 |
0.1" 6082 T6 Aluminum Sheet | 2.5 | 0.1 | 1500x3000 |
0.1" 6082 T6 Aluminum Sheet | 2.5 | 0.1 | 1250x2500 |
1/8" 6082 T6 Aluminum Sheet | 3 | 1/8 | 1250x2500 |
1/8" 6082 T6 Aluminum Sheet | 3 | 1/8 | 1550x3000 |
0.16" 6082 T6 Aluminum Sheet | 4 | 0.16 | 1500x3000 |
0.16" 6082 T6 Aluminum Sheet | 4 | 0.16 | 1250x2500 |
0.16" 6082 T6 Aluminum Sheet | 4 | 0.16 | 1550x3000 |
0.2" 6082 T651 Aluminum Sheet | 5 | 0.2 | 1500x3000 |
0.2" 6082 T6 Aluminum Sheet | 5 | 0.2 | 1250x2500 |
0.2" 6082 T6 Aluminum Sheet | 5 | 0.2 | 1550x3000 |
1/4" 6082 T6 Aluminum Sheet | 6 | 1/4 | 1250x2500 |
1/4" 6082 T651 Aluminum Sheet | 6 | 1/4 | 1250x2500 |
1/4" 6082 T6 Aluminum Sheet | 6 | 1/4 | 1550x3000 |
0.31" 6082 T6 Aluminum Plate | 8 | 0.31 | 1250x2500 |
0.31" 6082 T6 Aluminum Plate | 8 | 0.31 | 1550x3000 |
0.39" 6082 T651 Aluminum Plate | 10 | 0.39 | 1500x3000 |
0.39" 6082 T6 Aluminum Plate | 10 | 0.39 | 1250x2500 |
0.39" 6082 T6 Aluminum Plate | 10 | 0.39 | 1550x3000 |
0.47" 6082 T651 Aluminum Plate | 12 | 0.47 | 1500x3000 |
0.47" 6082 T6 Aluminum Plate | 12 | 0.47 | 1250x2500 |
0.47" 6082 T6 Aluminum Plate | 12 | 0.47 | 1550x3000 |
0.55" 6082 T6 Aluminum Plate | 14 | 0.55 | 1500x3000 |
0.55" 6082 T6 Aluminum Plate | 14 | 0.55 | 1250x2500 |
0.55" 6082 T6 Aluminum Plate | 14 | 0.55 | 1550x3000 |
0.59" 6082 T6 Aluminum Plate | 15 | 0.59 | 1250x2500 |
0.59" 6082 T6 Aluminum Plate | 15 | 0.59 | 1550x3000 |
5/8" 6082 T6 Aluminum Plate | 16 | 5/8 | 1500x3000 |
5/8" 6082 T651 Aluminum Plate | 16 | 5/8 | 1500x3000 |
5/8" 6082 T6 Aluminum Plate | 16 | 5/8 | 1250x2500 |
5/8" 6082 T6 Aluminum Plate | 16 | 5/8 | 1550x3000 |
0.71" 6082 T651 Aluminum Plate | 18 | 0.71 | 1500x3000 |
0.71" 6082 T6 Aluminum Plate | 18 | 0.71 | 1250x2500 |
0.71" 6082 T6 Aluminum Plate | 18 | 0.71 | 1550x3000 |
0.79" 6082 T651 Aluminum Plate | 20 | 0.79 | 1500x3000 |
0.79" 6082 T6 Aluminum Plate | 20 | 0.79 | 1250x2500 |
0.79" 6082 T6 Aluminum Plate | 20 | 0.79 | 1550x3000 |
0.87" 6082 T6 Aluminum Plate | 22 | 0.87 | 1250x2500 |
0.87" 6082 T6 Aluminum Plate | 22 | 0.87 | 1550x3000 |
0.98" 6082 T651 Aluminum Plate | 25 | 0.98 | 1500x3000 |
0.98" 6082 T6 Aluminum Plate | 25 | 0.98 | 1250x2500 |
0.98" 6082 T6 Aluminum Plate | 25 | 0.98 | 1550x3000 |
1.1" 6082 T6 Aluminum Plate | 28 | 1.1 | 1250x2500 |
1.1" 6082 T6 Aluminum Plate | 28 | 1.1 | 1550x3000 |
1.18" 6082 T6 Aluminum Plate | 30 | 1.18 | 1250x2500 |
1.18" 6082 T6 Aluminum Plate | 30 | 1.18 | 1550x3000 |
1.26" 6082 T6 Aluminum Plate | 32 | 1.26 | 1250x2500 |
1.26" 6082 T6 Aluminum Plate | 32 | 1.26 | 1550x3000 |
1.38" 6082 T6 Aluminum Plate | 35 | 1.38 | 1500x3000 |
1.38" 6082 T6 Aluminum Plate | 35 | 1.38 | 1250x2500 |
1.38" 6082 T6 Aluminum Plate | 35 | 1.38 | 1550x3000 |
1.57" 6082 T6 Aluminum Plate | 40 | 1.57 | 1500x3000 |
1.57" 6082 T6 Aluminum Plate | 40 | 1.57 | 1250x2500 |
1.57" 6082 T6 Aluminum Plate | 40 | 1.57 | 1550x3000 |
1.77" 6082 T6 Aluminum Plate | 45 | 1.77 | 1500x3000 |
1.77" 6082 T651 Aluminum Plate | 45 | 1.77 | 2000x4000 |
1.77" 6082 T6 Aluminum Plate | 45 | 1.77 | 1250x2500 |
1.77" 6082 T6 Aluminum Plate | 45 | 1.77 | 1550x3000 |
1.97" 6082 T6 Aluminum Plate | 50 | 1.97 | 1500x3000 |
1.97" 6082 T651 Aluminum Plate | 50 | 1.97 | 2000x4000 |
1.97" 6082 T6 Aluminum Plate | 50 | 1.97 | 1250x2500 |
1.97" 6082 T6 Aluminum Plate | 50 | 1.97 | 1550x3000 |
2.17" 6082 T651 Aluminum Plate | 55 | 2.17 | 2000x4000 |
2.17" 6082 T6 Aluminum Plate | 55 | 2.17 | 1250x2500 |
2.17" 6082 T6 Aluminum Plate | 55 | 2.17 | 1550x3000 |
2.36" 6082 T6 Aluminum Plate | 60 | 2.36 | 1250x2500 |
2.36" 6082 T6 Aluminum Plate | 60 | 2.36 | 1550x3000 |
2.56" 6082 T651 Aluminum Plate | 65 | 2.56 | 1500x3000 |
2.56" 6082 T6 Aluminum Plate | 65 | 2.56 | 1250x2500 |
2.56" 6082 T6 Aluminum Plate | 65 | 2.56 | 1550x3000 |
2.76" 6082 T6 Aluminum Plate | 70 | 2.76 | 1250x2500 |
2.76" 6082 T6 Aluminum Plate | 70 | 2.76 | 1550x3000 |
2.95" 6082 T6 Aluminum Plate | 75 | 2.95 | 1250x2500 |
2.95" 6082 T6 Aluminum Plate | 75 | 2.95 | 1550x3000 |
3.15" 6082 T651 Aluminum Plate | 80 | 3.15 | 2000x4000 |
3.15" 6082 T6 Aluminum Plate | 80 | 3.15 | 1250x2500 |
3.15" 6082 T6 Aluminum Plate | 80 | 3.15 | 1550x3000 |
3.35" 6082 T6 Aluminum Plate | 85 | 3.35 | 1250x2500 |
3.35" 6082 T6 Aluminum Plate | 85 | 3.35 | 1550x3000 |
3.54" 6082 T651 Aluminum Plate | 90 | 3.54 | 2000x4000 |
3.54" 6082 T6 Aluminum Plate | 90 | 3.54 | 1250x2500 |
3.54" 6082 T6 Aluminum Plate | 90 | 3.54 | 1550x3000 |
3.74" 6082 T6 Aluminum Plate | 95 | 3.74 | 1250x2500 |
3.74" 6082 T6 Aluminum Plate | 95 | 3.74 | 1550x3000 |
3.94" 6082 T6 Aluminum Plate | 100 | 3.94 | 1500x3000 |
3.94" 6082 T651 Aluminum Plate | 100 | 3.94 | 2000x4000 |
3.94" 6082 T6 Aluminum Plate | 100 | 3.94 | 1250x2500 |
3.94" 6082 T6 Aluminum Plate | 100 | 3.94 | 1550x3000 |
4.33" 6082 T6 Aluminum Plate | 110 | 4.33 | 1500x3000 |
5.125" 6082 T6 Aluminum Plate | 130 | 5.125 | 1500x3000 |
5.51" 6082 T6 Aluminum Plate | 140 | 5.51 | 1500x3000 |
5.51" 6082 T651 Aluminum Plate | 140 | 5.51 | 2000x4000 |
7.87" 6082 T651 Aluminum Plate | 200 | 7.87 | 2000x4000 |
Mechanical properties of 6082 T6 T651 aluminium sheet plate
Temper | Specified thickness mm | Tensile strength Rm/MPa | Yield strength Rp0.2/MPa | Elongation min.% | Bend radiusa | Hardness HBWa | ||
---|---|---|---|---|---|---|---|---|
over | up to | min. | min. | A50 mm | A | 90° | ||
T6 | ≥ 0.4 | 1.5 | 310 | 260 | 6 | - | 2.5 | 94 |
T6 | 1.5 | 3.0 | 310 | 260 | 7 | - | 3.5 | 94 |
T6 | 3.0 | 6.0 | 310 | 260 | 10 | - | 4.5 | 94 |
T6 | 6.0 | 12.5 | 300 | 255 | 9 | - | 6.0 | 91 |
T6 | 12.5 | 60.0 | 295 | 240 | - | 8 | - | 89 |
T6 | 60.0 | 100.0 | 295 | 240 | - | 7 | - | 89 |
T6 | 100.0 | 150.0 | 275 | 240 | - | 6 | - | 84 |
T6 | 150.0 | 175.0 | 275 | 230 | - | 4 | - | 83 |
T6 | 175.0 | 350.0 | 260 | 220 | - | 2 | - | - |
T651 | ≥ 0.4 | 1.5 | 310 | 260 | 6 | - | 2.5 | 94 |
T651 | 1.5 | 3.0 | 310 | 260 | 7 | - | 3.5 | 94 |
T651 | 3.0 | 6.0 | 310 | 260 | 10 | - | 4.5 | 94 |
T651 | 6.0 | 12.5 | 300 | 255 | 9 | - | 6.0 | 91 |
T651 | 12.5 | 60.0 | 295 | 240 | - | 8 | - | 89 |
T651 | 60.0 | 100.0 | 295 | 240 | - | 7 | - | 89 |
T651 | 100.0 | 150.0 | 275 | 240 | - | 6 | - | 84 |
T651 | 150.0 | 175.0 | 275 | 230 | - | 4 | - | 83 |
T651 | 175.0 | 350.0 | 260 | 220 | - | 2 | - | - |
Chemical composition of 6082 T6 T651 aluminium sheet plate
Element | Composition % |
---|---|
Si | 0.70-1.30 |
Fe | 0.5 |
Cu | 0.1 |
Mn | 0.40-1.00 |
Mg | 0.60-1.20 |
Cr | 0.25 |
Zn | 0.2 |
Ti | 0.1 |
Each | 0.05 |
Total | 0.15 |
Al | Re |
Thermal properties of 6082 T6 T651 aluminium sheet plate
Latent Heat of Fusion | Maximum Temperature: Mechanical | Melting Completion (Liquidus) | Melting Onset (Solidus) | Specific Heat Capacity | Thermal Conductivity | Thermal Expansion |
---|---|---|---|---|---|---|
410 J/g | 170 °C | 650 °C | 580 °C | 900 J/kg-K | 160 W/m-K | 23 µm/m-K |
Applications of 6082 T6 T651 aluminium sheet plate
High stress applications
6082 T651 aluminum sheet, after stretching, exhibits improved machinability, higher strength, and durability, widely employed in fields that endure significant mechanical pressure and stress, such as mechanical equipment, building structures, and cylinder walls.
Cranes
6082 aluminum plates are utilized for fabricating components in crane construction due to their strength and corrosion resistance, making them ideal for handling high pressure and loads.
Bridges and trusses
In high-stress structures like bridges, trusses, and other constructions, 6082 aluminum alloy plays a vital role. The structural strength and corrosion resistance of 6082 aluminum sheets make it one of the preferred materials for these engineering applications.
Shipbuilding
6082 T6 aluminum plates find extensive use in shipbuilding, particularly for constructing components in high-speed vessels. Its moderate strength and excellent corrosion resistance make it an ideal choice for reducing vessel weight and increasing speed.