Get A Quote
  1. Home >
  2. Product >
  3. 2024 T4 Aluminum Sheet
2024 T4 Aluminum Sheet

2024 T4 Aluminum Sheet

Thickness:1-200mm
Width:1200-2690mm
Tensile Strength:≥425
Certificate: IS09001cert, AS9100, Nadcap Certificates(NonDestructive/Heat/Materials Testing)Nadcap Cert(Non-destructive testing, heat treatment, laboratory testing), D1-9000A, D6-82479, AS9100,(boeing)

2024 T4 aluminum plate belongs to the 2000 series aluminum alloy. The main components are aluminum (Al), copper (Cu), zinc (Zn) and a small amount of lithium (Li). T4 is rapidly cooled after solution heat treatment, and then in Natural aging at room temperature. This treatment is designed to increase the strength and hardness of the aluminum sheet.

Features: 2024 T4 aluminum plate has good strength, hardness and corrosion resistance. It is widely used in the aerospace industry and excels in manufacturing aircraft structures and components.

Common sizes and stock of 2024 T4 aluminum sheet

Description Thickness/in Metric Thickness/mm Width*Length/mm
0.039t 2024 T4 Aluminum Sheet 0.039 1.0 1500x3000
0.059t 2024 T4 Aluminum Sheet 0.059 1.5 1500x3000
0.079t 2024 T4 Aluminum Sheet 0.079 2.0 1500x3000
0.079t 2024 T4 Aluminum Sheet 0.079 2.0 1900x1500
0.098t 2024 T4 Aluminum Sheet 0.098 2.5 1500x3000
0.118t 2024 T4 Aluminum Sheet 0.118 3.0 1500x3000
0.118t 2024 T4 Aluminum Sheet 0.118 3.0 2150x1500
0.157t 2024 T4 Aluminum Sheet 0.157 4.0 1500x3000
0.157t 2024 T4 Aluminum Sheet 0.157 4.0 2540x1500
0.197t 2024 T4 Aluminum Sheet 0.197 5.0 1500x1755
0.197t 2024 T4 Aluminum Sheet 0.197 5.0 1500x3000
0.236t 2024 T4 Aluminum Sheet 0.236 6.0 1500x3000
0.315t 2024 T4 Aluminum Sheet 0.315 8.0 1500x3000
0.315t 2024 T4 Aluminum Sheet 0.315 8.0 1500x4000
0.394t 2024 T4 Aluminum Sheet 0.394 10.0 1520x3025
0.394t 2024 T4 Aluminum Sheet 0.394 10.0 1390x1500
0.394t 2024 T4 Aluminum Sheet 0.394 10.0 1500x3000
0.472t 2024 T4 Aluminum Sheet 0.472 12.0 1500x3000
0.472t 2024 T4 Aluminum Sheet 0.472 12.0 1500x2690
0.591t 2024 T4 Aluminum Sheet 0.591 15.0 1520x3020
0.591t 2024 T4 Aluminum Sheet 0.591 15.0 1520x3025
0.709t 2024 T4 Aluminum Sheet 0.709 18.0 1500x2200
0.709t 2024 T4 Aluminum Sheet 0.709 18.0 1500x3000
0.787t 2024 T4 Aluminum Sheet 0.787 20.0 1200x3000
0.787t 2024 T4 Aluminum Sheet 0.787 20.0 1520x3020
0.787t 2024 T4 Aluminum Sheet 0.787 20.0 1500x3000
0.866t 2024 T4 Aluminum Sheet 0.866 22.0 1520x3020
0.866t 2024 T4 Aluminum Sheet 0.866 22.0 1500x3000
0.984t 2024 T4 Aluminum Sheet 0.984 25.0 1520x3020
1.378t 2024 T4 Aluminum Sheet 1.378 35.0 1500x3000
1.378t 2024 T4 Aluminum Sheet 1.378 35.0 1555x1500
1.575t 2024 T4 Aluminum Sheet 1.575 40.0 1520x3020
1.575t 2024 T4 Aluminum Sheet 1.575 40.0 1500x3000
1.772t 2024 T4 Aluminum Sheet 1.772 45.0 1520x3020
1.772t 2024 T4 Aluminum Sheet 1.772 45.0 1500x3000
1.969t 2024 T4 Aluminum Sheet 1.969 50.0 1520x3020
1.969t 2024 T4 Aluminum Sheet 1.969 50.0 1500x3000
2.165t 2024 T4 Aluminum Sheet 2.165 55.0 1520x3025
2.165t 2024 T4 Aluminum Sheet 2.165 55.0 1500x2005
2.362t 2024 T4 Aluminum Sheet 2.362 60.0 1500x3000
2.362t 2024 T4 Aluminum Sheet 2.362 60.0 1520x3025
2.559t 2024 T4 Aluminum Sheet 2.559 65.0 1520x3025
2.559t 2024 T4 Aluminum Sheet 2.559 65.0 1500x3000
2.756t 2024 T4 Aluminum Sheet 2.756 70.0 1520x3025
2.756t 2024 T4 Aluminum Sheet 2.756 70.0 1820x1500
2.756t 2024 T4 Aluminum Sheet 2.756 70.0 1500x3000
2.953t 2024 T4 Aluminum Sheet 2.953 75.0 1500x3000
2.953t 2024 T4 Aluminum Sheet 2.953 75.0 1520x3025
3.15t 2024 T4 Aluminum Sheet 3.150 80.0 1500x3000
3.15t 2024 T4 Aluminum Sheet 3.150 80.0 1520x3025
3.543t 2024 T4 Aluminum Sheet 3.543 90.0 1520x3020
3.543t 2024 T4 Aluminum Sheet 3.543 90.0 1245x1900
3.543t 2024 T4 Aluminum Sheet 3.543 90.0 1500x3000
3.74t 2024 T4 Aluminum Sheet 3.740 95.0 1500x3000
3.937t 2024 T4 Aluminum Sheet 3.937 100.0 1200x3000
3.937t 2024 T4 Aluminum Sheet 3.937 100.0 1500x3000
4.331t 2024 T4 Aluminum Sheet 4.331 110.0 1520x3020
4.331t 2024 T4 Aluminum Sheet 4.331 110.0 1500x1705
4.331t 2024 T4 Aluminum Sheet 4.331 110.0 1500x3000
4.724t 2024 T4 Aluminum Sheet 4.724 120.0 1560x1500
4.724t 2024 T4 Aluminum Sheet 4.724 120.0 1500x3000
5.118t 2024 T4 Aluminum Sheet 5.118 130.0 1500x3000
5.118t 2024 T4 Aluminum Sheet 5.118 130.0 1390x1500
5.512t 2024 T4 Aluminum Sheet 5.512 140.0 1520x3020
5.512t 2024 T4 Aluminum Sheet 5.512 140.0 1500x3000
5.906t 2024 T4 Aluminum Sheet 5.906 150.0 1520x3020
5.906t 2024 T4 Aluminum Sheet 5.906 150.0 2485x1500
5.906t 2024 T4 Aluminum Sheet 5.906 150.0 1500x3000
6.299t 2024 T4 Aluminum Sheet 6.299 160.0 2125x1500
6.693t 2024 T4 Aluminum Sheet 6.693 170.0 1500x3000
7.087t 2024 T4 Aluminum Sheet 7.087 180.0 1500x3000
7.874t 2024 T4 Aluminum Sheet 7.874 200.0 2260x1500

Physical property of 2024 T4 aluminum sheet

Temper Size (") Tensile Strength (ksi) Yield Strength (ksi) Elongation in 2" %
T4 0.0118-0.0197 ≥425 ≥275 ≥12
T4 0.0197-0.248 ≥425 ≥275 ≥15

Chemical Composition of 2024 T4 Aluminum Sheet

Element Composition %
Si 0.5
Fe 0.5
Cu 3.8-4.9
Mn 0.3-0.9
Mg 1.2-1.8
Cr 0.1
Zn 0.25
Ti 0.15
Al Reminder

Thermal properties of 2024 T4 aluminum sheet

Thermal properties Metric English
CTE, linear 21.1 µm/m-°C 11.7 µin/in-°F
@Temperature 50.0 -20.0 °C @Temperature -58.0 - 68.0 °F
22.9 µm/m-°C 12.7 µin/in-°F
@Temperature 20.0 - 100 °C @Temperature 68.0 - 212 °F
23.2 µm/m-°C 12.9 µin/in-°F
@Temperature 20.0 - 100 °C @Temperature 68.0 - 212 °F
23.8 µm/m-°C 13.2 µin/in-°F
@Temperature 20.0 - 200 °C @Temperature 68.0 - 392 °F
24.7 µm/m-°C 13.7 µin/in-°F
@Temperature 20.0 - 300 °C @Temperature 68.0 - 572 °F
Specific Heat Capacity 0.875 J/g-°C 0.209 BTU/lb-°F
Thermal Conductivity 121 W/m-K 840 BTU-in/hr-ft²-°F
Melting Point 502 - 638 ℃ 935 - 1180 °F
Solidus 502 ℃ 935 °F
Liquidus 638 ℃ 1180 °F

Applications of 2024 T4 aluminum sheet

Aerospace, aircraft structures, aircraft wings, fuselage parts, propellers, etc. In addition, it can also be used in other applications that require high strength and lightweight, such as high-performance automotive parts and military equipment.

Related products

contact background

Any questions about purchasing?

Contact us to get the best price and free samples.