2124 T851 Aluminum Plate
Thickness: 1"-5.5"
Tensile strength: 441MPa
Specification: QQ-A-250/29, ASTM B209, AMS 4101
Equivalent name: Aluminium 2124-T851, AA2124-T851
Alloy 2124-T851 plate was developed primarily for elevated temperature applications with a good strength retention and creep resistance, commonly used for manufacturing aircraft structures.
Chalco is a well-konwn aluminum plate manufacturer in China, capable of producing 2124 T851 aluminum plates. With an extensive stock of various sizes, we offer competitive prices, guaranteed quality, swift delivery and can be cut.
Common sizes of 2124 T851 aluminum plates
Description | Thickness | Metric Thickness | Width*Length |
---|---|---|---|
1.0t 2124 T851 Aluminum Plate | 1" | 25.40mm | 12" x 12" |
1.0t 2124 T851 Aluminum Plate | 1" | 25.40mm | 18" x 12" |
1.0t 2124 T851 Aluminum Plate | 1" | 25.40mm | 24" x 12" |
1.0t 2124 T851 Aluminum Plate | 1" | 25.40mm | 24" x 24" |
1.0t 2124 T851 Aluminum Plate | 1" | 25.40mm | 36" x 24" |
1.0t 2124 T851 Aluminum Plate | 1" | 25.40mm | 36" x 36" |
1.25t 2124 T851 Aluminum Plate | 1.25" | 31.75mm | 12" x 12" |
1.25t 2124 T851 Aluminum Plate | 1.25" | 31.75mm | 18" x 12" |
1.25t 2124 T851 Aluminum Plate | 1.25" | 31.75mm | 24" x 12" |
1.25t 2124 T851 Aluminum Plate | 1.25" | 31.75mm | 24" x 24" |
1.25t 2124 T851 Aluminum Plate | 1.25" | 31.75mm | 36" x 24" |
1.5t 2124 T851 Aluminum Plate | 1.5" | 38.10mm | 12" x 12" |
1.5t 2124 T851 Aluminum Plate | 1.5" | 38.10mm | 18" x 12" |
1.5t 2124 T851 Aluminum Plate | 1.5" | 38.10mm | 24" x 12" |
1.5t 2124 T851 Aluminum Plate | 1.5" | 38.10mm | 24" x 24" |
1.5t 2124 T851 Aluminum Plate | 1.5" | 38.10mm | 36" x 12" |
1.5t 2124 T851 Aluminum Plate | 1.5" | 38.10mm | 36" x 24" |
1.5t 2124 T851 Aluminum Plate | 1.5" | 38.10mm | 36" x 36" |
1.75t 2124 T851 Aluminum Plate | 1.75" | 44.45mm | 12" x 12" |
1.75t 2124 T851 Aluminum Plate | 1.75" | 44.45mm | 18" x 12" |
1.75t 2124 T851 Aluminum Plate | 1.75" | 44.45mm | 24" x 12" |
1.75t 2124 T851 Aluminum Plate | 1.75" | 44.45mm | 24" x 24" |
1.75t 2124 T851 Aluminum Plate | 1.75" | 44.45mm | 36" x 12" |
1.75t 2124 T851 Aluminum Plate | 1.75" | 44.45mm | 36" x 24" |
1.75t 2124 T851 Aluminum Plate | 1.75" | 44.45mm | 36" x 36" |
2t 2124 T851 Aluminum Plate | 2" | 50.80mm | 12" x 12" |
2t 2124 T851 Aluminum Plate | 2" | 50.80mm | 18" x 12" |
2t 2124 T851 Aluminum Plate | 2" | 50.80mm | 24" x 12" |
2t 2124 T851 Aluminum Plate | 2" | 50.80mm | 24" x 24" |
2t 2124 T851 Aluminum Plate | 2" | 50.80mm | 36" x 12" |
2t 2124 T851 Aluminum Plate | 2" | 50.80mm | 36" x 24" |
2t 2124 T851 Aluminum Plate | 2" | 50.80mm | 36" x 36" |
2.25t 2124 T851 Aluminum Plate | 2" | 57.15mm | 12" x 12" |
2.25t 2124 T851 Aluminum Plate | 2" | 57.15mm | 18" x 12" |
2.25t 2124 T851 Aluminum Plate | 2" | 57.15mm | 24" x 12" |
2.25t 2124 T851 Aluminum Plate | 2" | 57.15mm | 24" x 24" |
2.25t 2124 T851 Aluminum Plate | 2" | 57.15mm | 36" x 12" |
2.25t 2124 T851 Aluminum Plate | 2" | 57.15mm | 36" x 24" |
2.25t 2124 T851 Aluminum Plate | 2" | 57.15mm | 36" x 36" |
2.5t 2124 T851 Aluminum Plate | 2.5" | 63.50mm | 12" x 12" |
2.5t 2124 T851 Aluminum Plate | 2.5" | 63.50mm | 18" x 12" |
2.5t 2124 T851 Aluminum Plate | 2.5" | 63.50mm | 24" x 12" |
2.5t 2124 T851 Aluminum Plate | 2.5" | 63.50mm | 24" x 24" |
2.5t 2124 T851 Aluminum Plate | 2.5" | 63.50mm | 36" x 12" |
2.5t 2124 T851 Aluminum Plate | 2.5" | 63.50mm | 36" x 24" |
2.5t 2124 T851 Aluminum Plate | 2.5" | 63.50mm | 36" x 36" |
2.75t 2124 T851 Aluminum Plate | 2.75" | 69.85mm | 12" x 12" |
2.75t 2124 T851 Aluminum Plate | 2.75" | 69.85mm | 18" x 12" |
2.75t 2124 T851 Aluminum Plate | 2.75" | 69.85mm | 24" x 12" |
2.75t 2124 T851 Aluminum Plate | 2.75" | 69.85mm | 24" x 24" |
2.75t 2124 T851 Aluminum Plate | 2.75" | 69.85mm | 36" x 12" |
2.75t 2124 T851 Aluminum Plate | 2.75" | 69.85mm | 36" x 24" |
2.75t 2124 T851 Aluminum Plate | 2.75" | 69.85mm | 36" x 36" |
3t 2124 T851 Aluminum Plate | 3" | 76.20mm | 12" x 12" |
3t 2124 T851 Aluminum Plate | 3" | 76.20mm | 18" x 12" |
3t 2124 T851 Aluminum Plate | 3" | 76.20mm | 24" x 12" |
3.5t 2124 T851 Aluminum Plate | 3.5" | 88.90mm | 12" x 12" |
3.5t 2124 T851 Aluminum Plate | 3.5" | 88.90mm | 18" x 12" |
3.5t 2124 T851 Aluminum Plate | 3.5" | 88.90mm | 24" x 12" |
4t 2124 T851 Aluminum Plate | 4" | 101.60mm | 12" x 12" |
4t 2124 T851 Aluminum Plate | 4" | 101.60mm | 18" x 12" |
4t 2124 T851 Aluminum Plate | 4" | 101.60mm | 24" x 12" |
5t 2124 T851 Aluminum Plate | 5" | 127.00mm | 12" x 12" |
5t 2124 T851 Aluminum Plate | 5" | 127.00mm | 18" x 12" |
5t 2124 T851 Aluminum Plate | 5" | 127.00mm | 24" x 12" |
5t 2124 T851 Aluminum Plate | 5" | 127.00mm | 24" x 24" |
5t 2124 T851 Aluminum Plate | 5" | 127.00mm | 36" x 12" |
5t 2124 T851 Aluminum Plate | 5" | 127.00mm | 36" x 24" |
5t 2124 T851 Aluminum Plate | 5" | 127.00mm | 36" x 36" |
5.5t 2124 T851 Aluminum Plate | 5.5" | 139.70mm | 12" x 12" |
5.5t 2124 T851 Aluminum Plate | 5.5" | 139.70mm | 18" x 12" |
5.5t 2124 T851 Aluminum Plate | 5.5" | 139.70mm | 24" x 12" |
5.5t 2124 T851 Aluminum Plate | 5.5" | 139.70mm | 24" x 24" |
5.5t 2124 T851 Aluminum Plate | 5.5" | 139.70mm | 36" x 12" |
5.5t 2124 T851 Aluminum Plate | 5.5" | 139.70mm | 36" x 24" |
5.5t 2124 T851 Aluminum Plate | 5.5" | 139.70mm | 36" x 36" |
Chemical composition of 2124 T851 aluminum plate
Element | Composition (%) |
---|---|
Si | 0-0.20 |
Ti | 0-0.15 |
Zn | 0-0.25 |
Cr | 0-0.10 |
Cu | 3.8-4.9 |
Fe | 0-0.30 |
Mg | 1.2-1.8 |
Mn | 0.30-0.90 |
Al | Remainder |
Other(each) | 0-0.05 |
Other(total) | 0-0.15 |
Thermal properties of 2124 T851 aluminum plate
Thermal Properties | Metric | English |
---|---|---|
CTE, linear (-50.0 - 20.0 °C) | 21.1 µm/m-°C | 11.7 µin/in-°F |
CTE, linear (20.0 - 100 °C) | 22.9 µm/m-°C | 12.7 µin/in-°F |
CTE, linear (20.0 - 200 °C) | 23.8 µm/m-°C | 13.2 µin/in-°F |
CTE, linear (20.0 - 300 °C) | 24.7 µm/m-°C | 13.7 µin/in-°F |
Specific Heat Capacity | 0.882 J/g-°C | 0.211 BTU/lb-°F |
Thermal Conductivity | 151 W/m-K | 1050 BTU-in/hr-ft²-°F |
Melting Point | 502 - 638 °C | 935 - 1180 °F |
Solidus | 502 °C | 935 °F |
Liquidus | 638 °C | 1180 °F |
2124 Application of T851 aluminum plate
- Wing skin panels
- Wing spar
- Vehicle body structure
- Chassis
- Ship hull
- Deck
Related products
2024 T851 aluminum plate
2219 T851 aluminum plate
2017 T4 T451 aluminum plate
7075 T6 T651 aluminum plate
7050 T7451 aluminum plate
7475 T7351 aluminum plate